| Class | Time | Duration |
|---|---|---|
| Cat 4 Men | 9:15 AM | 30 min |
| Cat 4 Master Men 35+ | 9:15 AM | 30 min |
| Cat 4 Master Men 45+ | 10:15 AM | 30 min |
| Cat 4 Master Men 55+ | 10:15 AM | 30 min |
| Cat 4 Women | 10:15 AM | 30 min |
| Cat 4 Master Women 35+ | 10:15 AM | 30 min |
| Single Speed Women | 10:15 AM | 30 min |
| Junior boys/girls age 10-12 | 11:15 PM | TBD |
| Junior boys/girls age 13-14 | 11:15 AM | TBD |
| Junior boys/girls age 15-16 | 11:15 AM | TBD |
| Tikes & Trikes Kids Race | 11:40 AM | TBD |
| Cat 1/2 Men Elite | 12:15 PM | 60 min |
| Cat 1/2 Master Men 35+ | 12:15 PM | 60 min |
| Cat 1/2 Master Men 45+ | 12:15 PM | 60 min |
| Cat 3 Master Men 45+ | 1:30 PM | 45 min |
| Cat 3 Master Men 55+ | 2:30 PM | 45 min |
| Single Speed Men | 1:30 PM | 45 min |
| Cat 1/2 Women | 1:30 PM | 45 min |
| Cat 3 Women | 1:30 PM | 45 min |
| Cat 1-3 Master Women | 1:30 PM | 45 min |
| Cat 3 Men | 2:30 PM | 45 min |
| Cat 3 Master Men 35+ | 2:30 PM | 45 min |
| Cat 3 Master Men 55+ | 2:30 PM | 45 min |
Race Day fee is $25. Pre-reg is $20, Juniors are $5.
REGISTRATION CLOSES 20 MINUTES PRIOR TO THE START OF YOUR RACE
If you want to register for a second race it will cost you an additional $10