| Time | Class | Duration | Race Fees | |
|---|---|---|---|---|
| Pre-Reg | Day Of | |||
| 9:15 am | Cat 4 Men | 30 min. | $20 | $25 |
| Cat 4 Master Men 35+ | $20 | $25 | ||
| 10:15 am | Cat 4 Master Men 45+ | 30 min. | $20 | $25 |
| Cat 4 Master Men 55+ | $20 | $25 | ||
| Cat 4 Women | $20 | $25 | ||
| Cat 4 Women Master 35+ | $20 | $25 | ||
| Single Speed Women | $20 | $25 | ||
| Jr. Nationals Development (new category) | $15 | $20 | ||
| 11:15 am | Jr. Cat 4 age 10-12 (Boys & Girls) | TBD | Free | |
| Jr. Cat 4 age 13-14 (Boys & Girls) | ||||
| Jr. Cat 4 age 15-16 (Boys & Girls) | ||||
| 11:40 am | Tikes and Trikes | TBD | Free | |
| 12:15 pm | Cat 1/2 Men | 60 Min. | $20 | $25 |
| Cat 1/2 Master Men 35+ | $20 | $25 | ||
| Cat 1/2 Master Men 45+ | $20 | $25 | ||
| 1:30 pm | Cat 3 Master Men 45+ | 45 min. | $20 | $25 |
| Cat 3 Master Men 55+ | $20 | $25 | ||
| Cat 1/2 Women | $20 | $25 | ||
| Cat 3 Women | $20 | $25 | ||
| Cat 1/2/3 Master Women 35+ | $20 | $25 | ||
| Single Speed Men | $20 | $25 | ||
| 2:30 pm | Cat 3 Men | 45 min. | $20 | $25 |
| Cat 3 Master Men 35+ | $20 | $25 | ||
REGISTRATION CLOSES 20 MINUTES PRIOR TO THE START OF YOUR RACE
If you want to register for a second race it will cost you an additional $10

